DC260-12APW
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 173.3 lbs |
---|---|
Dimensions | 20.51 × 10.59 × 8.82 in |
Weight (kg) | 78.6 kg |
Dimensions (mm) | 521 x 269 x 224 mm |
Group Size | 8D |
Voltage | 12-Volt |
Terminal Type | APW |
CCA | 1525 |
CA or MCA | 1830 |
Capacity @ 5hr Rate | 214 AH |
Capacity @ 20hr Rate | 260 AH |
Capacity @ 100hr Rate | 286 AH |
Reserve Capacity @ 25 Amps | 578 minutes |
Reserve Capacity @ 75 Amps | 145 minutes |
